Bridging Loan Rates
Bridging Loan rates can vary widely, depending on a number of factors.
These could include:
- The loan-to-value you are requesting
- The type of security you are offering
- Your personal circumstances, including credit history
Please see our Bridging Loan rates table below as a guide, if you would prefer to deal directly with an expert underwriter, simply fill in the short form below and a member of the team will get back to you.
1st Charge Residential Investment / BTL | Bridge to Exit Development | Permitted Development Bridge | Light Development Finance | 1st Charge Commercial | 1st Charge Semi-Commercial | 2nd Charge Residential / BTL / Commercial & Semi-Commercial | |
---|---|---|---|---|---|---|---|
Maximum LTV (180 days value) | 75% | 75% | 75% | 75% | 75% | 75% | 70% |
Minimum Loan Amount | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 |
Maximum Loan Amount | £10m | £10m | £10m | £10m | £10m | £10m | £2.5m |
Arrangement Fee (from) | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Minimum Term | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Maximum Term | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months |
Exit Fee | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Rates for 50% LTV | 0.59% | 0.69% | 0.69% | 0.85% | 0.89% | 0.89% | 0.99% |
Rates for 60% LTV | 0.75% | 0.79% | 0.79% | 0.95% | 0.99% | 0.99% | 1.15% |
Rates for 70% LTV | 0.85% | 0.89% | 0.89% | 1.05% | 1.09% | 1.09% | 1.25% |
Rates for 75% LTV | POA | POA | POA | POA | POA | POA | POA |
This document is for potential clients only
All rates are indicative and subject to change to be re-priced based upon individual circumstances
No administrative fees payable. Commitment fee refunded on drawdown
Want to make a quick enquiry?
We will get back to you really quickly to discuss your project.
Are you an Intermediary?
+44 (0) 20 7060 1234
Need help? Contact our experts
Send us a message: info@mfsuk.com.