Our bridging loan rates
Bridging loan rates can vary widely depending on the bridging lender you use. How our bridging loan rates are defined however, will depend on a number of factors. These includes elements such as:
- The loan-to-value you are requesting
- The type of security you are offering
- Your personal circumstances, including credit history
- Complexity of your circumstance
- Term length
Please see our Bridging Loan rates table below as a guide, if you would prefer to deal directly with an expert underwriter, simply fill in the short form below and a member of the team will get back to you.
Residential Investment / Buy to Let Single Property | Residential Investment / Buy to Let Single Property | Residential Investment / BTL Portfolio | Developer Exit Bridge | Permitted Development Bridge | Light Development Finance | Commercial | Semi-Commercial | Residential /BTL/Commercial &Semi-Commercial | |
---|---|---|---|---|---|---|---|---|---|
Charge type | 1st Charge | 1st Charge | 1st Charge | 1st Charge | 1st Charge | 1st Charge | 1st Charge | 1st Charge | 2nd Charge |
Maximum LTV | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 70% |
Minimum Loan Amount | £100,000 | £1.5m | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 |
Maximum Loan Amount | £1.5m | £20m | £30m | £30m | £20m | £10m | £10m | £10m | £5m |
Arrangement Fee (from) | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Minimum Term | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Maximum Term | 21 months | 21 months | 24 months | 24 months | 21 months | 21 months | 21 months | 21 months | 21 months |
Exit Fee | Nil | Nil | Nil | POA | POA | POA | Nil | Nil | Nil |
Rates for 50% LTV | 0.59% | 0.59% | 0.69% | 0.69% | 0.69% | 0.75% | 0.89% | 0.89% | 0.89% |
Rates for 60% LTV | 0.65% | 0.75% | 0.79% | 0.79% | 0.79% | 0.85% | 0.95% | 0.95% | 1.09% |
Rates for 70% LTV | 0.70% | 0.85% | 0.89% | 0.89% | 0.89% | 0.95% | 1.05% | 1.05% | 1.19% |
Rates for 75% LTV | 0.75% | 0.95% | 0.99% | 0.99% | 0.99% | 1.05% | 1.09% | 1.09% | N/A |
Contact us
